21.50p+1.50 (+7.50%)07 Nov 2025, 15:03
Jump to:
Wood Group (John) PLC Fundamentals
| Company Name | Wood Group (John) PLC | Last Updated | 2025-11-07 |
|---|---|---|---|
| Industry | Oil & Gas Integrated | Sector | Energy |
| Shares in Issue | 691.222 m | Market Cap | £148.61 m |
| PE Ratio | 69.93 | Dividend per Share | 0 |
| Dividend Yield | 0 | Dividend Cover | 0 |
| EPS | -$4.03 | EPS Growth (%) | 0 |
| PEG | 0 | DPS Growth (%) | 0 |
| Debt Ratio | 0.4087 | Debt Equity Ratio | 0.8208 |
| Asset Equity Ratio | 11.7316 | Cash Equity Ratio | 0.9930 |
| Quick Ratio | 0.5141 | Current Ratio | 0.58 |
| Price To Book Value | 0.4786 | ROCE | 0 |
Wood Group (John) PLC Dividends
| Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
|---|
Wood Group (John) PLC Company Financials
| Assets | 2024 | 2023 | 2022 |
|---|---|---|---|
| Tangible Assets | $407.30 m | $421.20 m | $358.40 m |
| Intangible Assets | $1.90 bn | $4.27 bn | $4.31 bn |
| Investments | $163.70 m | $229.40 m | $156.50 m |
| Total Fixed Assets | $2.96 bn | $5.54 bn | $5.50 bn |
| Stocks | $8.40 m | $16.30 m | $11.10 m |
| Debtors | $982.50 m | $1.25 bn | $1.44 bn |
| Cash & Equivalents | $401.60 m | $384.60 m | $521.70 m |
| Other Assets | $487.80 m | $618.30 m | $679.10 m |
| Total Assets | $4.65 bn | $7.45 bn | $7.67 bn |
| Liabilities | 2024 | 2023 | 2022 |
|---|---|---|---|
| Creditors within 1 year | $3.04 bn | $2.27 bn | $2.40 bn |
| Creditors after 1 year | $1.18 bn | $1.92 bn | $1.54 bn |
| Other Liabilities | $27.70 m | 0 | $20.60 m |
| Total Liabilities | $4.21 bn | $4.19 bn | $3.94 bn |
| Net assets | $436.20 m | $3.26 bn | $3.73 bn |
| Equity | 2024 | 2023 | 2022 |
|---|---|---|---|
| Called up share capital | $41.30 m | $41.30 m | $41.30 m |
| Share Premium | $591.70 m | $591.70 m | $591.70 m |
| Profit / Loss | -$2.76 bn | -$151.90 m | -$691.40 m |
| Other Equity | $431.20 m | $3.26 bn | $3.73 bn |
| Preference & Minorities | $5.00 m | $5.40 m | $1.50 m |
| Total Capital Employed | $436.20 m | $3.26 bn | $3.73 bn |
| Ratios | 2024 | 2023 | 2022 |
|---|---|---|---|
| Debt Ratio | $0.42 | $0.26 | $0.18 |
| Debt-to-Equity | $0.71 | $0.35 | $0.23 |
| Assets / Equity | 11.7316 | 11.7316 | 11.7316 |
| Cash / Equity | 0.9930 | 0.9930 | 0.9930 |
| EPS | -$4.78 | -$0.21 | -$1.22 |
| Cash Flow | 2024 | 2023 | 2022 |
|---|---|---|---|
| Cash from operating activities | $167.50 m | $17.10 m | -$360.80 m |
| Cashflow before financing | -$60.80 m | $3.60 m | -$1.57 bn |
| Increase in Cash | $28.80 m | -$107.60 m | $60.20 m |
| Income | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover | $5.16 bn | $5.48 bn | $5.46 bn |
| Cost of sales | $4.75 bn | $4.87 bn | $4.82 bn |
| Gross Profit | $403.80 m | $607.00 m | $643.70 m |
| Operating Profit | -$2.63 bn | -$55.10 m | -$565.20 m |
| Pre-Tax profit | -$2.76 bn | -$151.90 m | -$691.40 m |
Wood Group (John) PLC Company Background
| Sector | Energy |
|---|---|
| Activities | John Wood Group PLC is an energy services company that provides a range of engineering, production, and technical solutions across energy and materials industries. Operations are divided into four segments: The Projects segment is focused on providing front-end engineering services, procurement, and project management. The Operations segment which derives key revenue, focuses on improving operational efficiency by providing maintenance, modification, and operation services. The Consulting segment is a technical consultancy division providing advisory services, and the Investment Services manages a range of legacy or non-core businesses and investments. Geographically, the company generates revenue from the USA, Europe, and the rest of the world. |
| Latest Interim Date | 30 Oct 2025 |
| Latest Fiscal Year End Date | 26 Mar 2024 |
Wood Group (John) PLC Directors
| Appointed | Name | Position |
|---|---|---|
| 2025-10-30 | Ms. Brenda L. Reichelderfer | Non-Executive Director |
| 2019-05-01 | Ms. Linda L. Adamany | Non-Executive Director |
| 2020-04-14 | Mr. Jim B Renfroe | Executive Director,Group Director - Well Support |
| 2025-10-30 | Mr. Roy Alexander Franklin OBE | Non-Executive Director,Chairman |
| 2010-03-01 | Mr. Roberto Monti | Non-Executive Director |
| 2015-04-01 | Mr. Allister Gordon Langlands | Executive Director,Chairman |
| 2012-11-01 | Sir Ian Clark Wood CBE | Executive Director,Chairman |
| 2016-05-11 | Mr. David Keith Woodward | Non-Executive Director |
| 2023-04-18 | Mr. Thomas Michael Botts | Non-Executive Director |
| 2012-03-05 | Dr. Christopher Masters CBE | Non-Executive Director |
| 2015-05-13 | Mr. Alan George Semple | Executive Director,Group Finance Director |
| 2019-08-30 | Mr. Ian Derek Marchant | Non-Executive Director,Chairman |
| 2020-04-14 | Mr. Leslie James Thomas | Executive Director,Group Director - Production Facilities |
| 2015-04-02 | Mr. Michel Contie | Non-Executive Director |
| 2018-04-05 | Mr. Ian Philip McHoul | Non-Executive Director |
| 2008-10-30 | Mr. D John Ogren BSc,PEng | Non-Executive Director |
| 2019-08-30 | Ms. Janice Margaret Brown | Non-Executive Director |
| 2008-10-28 | Mr. John Charles Morgan | Non-Executive Director |
| 2015-04-01 | Mr. Michael Straughen | Executive Director,Group Director - Engineering |
| 2012-06-29 | Mr. Mark H Papworth | Executive Director,Group Director - Gas Turbine Services |
| 2011-08-09 | Mr. Wendell Ray Brooks BBA,MBA | Executive Director,Group Director - Well Support |
| 2011-08-09 | Mr. Trevor Noble | Executive Director |
| 2025-06-18 | Mr. David Charles Lockwood OBE | Non-Executive Director |
| 2021-03-11 | Ms. Mary Shafer-Malicki | Non-Executive Director |
| 2024-04-29 | Mr. David Miller Kemp | Executive Director,Chief Financial Officer |
| 2015-12-31 | Mr. Robert Keiller | Executive Director,Chief Executive Officer |
| 2016-01-04 | Mr. Robbie M B Brown | Company Secretary |
| 2020-05-07 | Mr. Jeremy Wilson | Non-Executive Director,Senior Independent Director |
| 2013-10-09 | Mr. Mark Dobler | Executive Director |
| 2022-07-01 | Mr. Robin Watson CBE | Executive Director,Chief Executive Officer |
| 2025-10-30 | Mr. Adrian Ross Thomas Marsh | Non-Executive Director |
| 2025-10-30 | Mr. Nigel Mills | Non-Executive Director,Senior Independent Director |
| 2024-05-09 | Ms. Jacqueline Patricia Christine Ferguson | Non-Executive Director |
| 2025-06-18 | Ms. Susan M. Steele | Non-Executive Director |
| 2025-10-30 | Ms. Birgitte Brinch Madsen | Non-Executive Director |
| 2025-04-23 | Mr. Ken Gilmartin | Executive Director,Chief Executive Officer |
| 2025-02-19 | Mr. Arvind Balan | Executive Director,Chief Financial Officer |
Wood Group (John) PLC Contact Details
| Company Name | John Wood Group PLC |
|---|---|
| Address | 15 Justice Mill Lane, Aberdeen, AB11 6EQ |
| Telephone | +44 1224851000 |
| Website | https://www.woodplc.com |
Wood Group (John) PLC Advisors
| Remuneration Consultant | Deloitte LLP |
|---|---|
| Phone | +44 2079363000 |
| Fax | +44 2075831198 |
| Financial PR Adviser | Brunswick Group LLP |
|---|---|
| Phone | +44 2074045959 |
| Fax | +44 2078312823 |
| Registrar | Equiniti Limited |
|---|
| Stockbroker | J.P. Morgan Cazenove Ltd |
|---|---|
| Phone | +44 2077424000 |
| Stockbroker | Credit Suisse |
|---|---|
| Phone | +44 2078888888 |
| Fax | +44 2078881600 |
| Auditor | PricewaterhouseCoopers LLP |
|---|---|
| Phone | +44 1224210100 |
| Fax | +44 1224253318 |
| Solicitor | Slaughter and May |
|---|---|
| Phone | +44 2076001200 |
| Fax | +44 2070905000 |
| Financial Adviser | J.P. Morgan Cazenove |
|---|---|
| Phone | +44 2077424000 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Itv PLC | 78.95 | 16.62 |
| Jtc PLC | 1,358.00 | 5.11 |
| Oxford Nanopore Technologies PLC | 140.00 | 4.71 |
| Hikma Pharmaceuticals PLC | 1,582.00 | 3.94 |
| Coca-Cola Europacific Partners PLC | 6,950.00 | 3.58 |
| Wpp PLC | 279.10 | 3.26 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Rightmove PLC | 573.60 | -12.48 |
| International Consolidated Airlines Group S.A. | 366.20 | -11.57 |
| Baltic Classifieds Group PLC | 263.50 | -8.35 |
| Me Group International PLC | 175.00 | -7.70 |
| Auto Trader Group PLC | 751.20 | -5.94 |
| Ceres Power Holdings PLC | 354.80 | -5.89 |
Risers/fallers data from previous trading day.