32.62p+0.42 (+1.30%)17 Sep 2025, 12:21
Share Price
Set up a new alert »Bid Price | 32.00p | High Price | 32.65p |
---|---|---|---|
Ask Price | 33.00p | Low Price | 32.00p |
Open Price | 32.50p | Spread | 3.03% |
Prev Close | 32.20p | Volume | 118,683 |
Sovereign Metals Limited Videos
Sovereign Metals Limited Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 16, 2025 | 32.50 | 33.00 | 32.00 | 32.20 | 90,075 |
Sep 15, 2025 | 33.50 | 34.00 | 32.00 | 33.00 | 118,946 |
Sep 12, 2025 | 33.50 | 34.00 | 32.50 | 33.50 | 104,828 |
Sep 11, 2025 | 34.00 | 34.00 | 33.00 | 33.50 | 142,635 |
Sep 10, 2025 | 33.00 | 34.00 | 32.00 | 33.00 | 92,664 |
Sovereign Metals Limited Information
Name | Sovereign Metals Limited | Index | |
---|---|---|---|
ISIN | AU000000SVM6 | Epic | SVML |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASQ1 |
Industry | Other Industrial Metals & Mining | Sector | Basic Materials |
EMS | 7,500 | Trading Status | Regular Trading |
Shares in Issue | 646.94 m | Prev Close | 32.20p |
PE Ratio | Market Cap | £211.03 m | |
Div Yield | 0 | Div per Share | NaN AUD |
EPS | -0.03 AUD | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | 6.439637 | Quick Ratio | 6.439637 |
Sovereign Metals Limited Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
Sovereign Metals Limited News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Moonpig Group PLC | 211.00 | 6.46 |
Prs Reit (The) PLC | 110.80 | 5.93 |
Marks And Spencer Group PLC | 358.62 | 4.43 |
Aston Martin Lagonda Global Holdings PLC | 79.38 | 4.44 |
Vistry Group PLC | 638.80 | 4.04 |
Centrica PLC | 169.65 | 3.86 |
Fallers
Company | Price | % Chg |
---|---|---|
Diversified Energy Company PLC | 1,061.05 | -5.43 |
Ip Group PLC | 52.70 | -5.05 |
Hochschild Mining PLC | 304.80 | -4.27 |
Goodwin PLC | 10,500.00 | -3.67 |
Fresnillo PLC | 2,165.50 | -3.41 |
Chemring Group PLC | 582.00 | -2.84 |