205.00p+0.00 (+0.00%)02 Jul 2025, 12:26
Spectra Systems Corporation Market & Company News
| 16.10.2025 07:00 | SPSC, SPSY | Appointment of Finance Director | RNS |
| 29.09.2025 07:00 | SPSC, SPSY | Interim Results for Six Months Ended 30 June 2025 | RNS |
| 09.09.2025 14:59 | SPSC, SPSY | Notice of Interim Results | RNS |
| 27.06.2025 07:00 | SPSC, SPSY | Exercise of Options | RNS |
| 24.06.2025 16:48 | SPSC, SPSY | Annual General Meeting Lack of Quorum | RNS |
| 11.06.2025 07:00 | SPSC, SPSY | Notice of AGM | RNS |
| 27.05.2025 17:33 | SPSC, SPSY | Appointment of Finance Director | RNS |
| 09.04.2025 16:55 | SPSC, SPSY | Holding(s) in Company | RNS |
| 07.04.2025 07:00 | SPSC, SPSY | Exercise of Options & Removal of Reg S | RNS |
| 31.03.2025 07:00 | SPSC, SPSY | Audited results for year ended 31 December 2024 | RNS |
| 09.01.2025 07:00 | SPSC, SPSY | Exercise of Options | RNS |
| 18.12.2024 15:58 | SPSC, SPSY | Exercise of Options | RNS |
| 18.12.2024 07:00 | SPSC, SPSY | $9.4M downpayment on sensor manufacturing contract | RNS |
| 21.10.2024 16:00 | SPSC, SPSY | Holding(s) in Company | RNS |
| 30.09.2024 07:00 | SPSC, SPSY | Interim Results | RNS |
| 20.08.2024 16:35 | SPSC, SPSY | Removal of Reg S restrictions from common stock | RNS |
Showing 1 to 16 of 16
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Itv PLC | 78.95 | 16.62 |
| Jtc PLC | 1,358.00 | 5.11 |
| Oxford Nanopore Technologies PLC | 140.00 | 4.71 |
| Hikma Pharmaceuticals PLC | 1,582.00 | 3.94 |
| Coca-Cola Europacific Partners PLC | 6,950.00 | 3.58 |
| Wpp PLC | 279.10 | 3.26 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Rightmove PLC | 573.60 | -12.48 |
| International Consolidated Airlines Group S.A. | 366.20 | -11.57 |
| Baltic Classifieds Group PLC | 263.50 | -8.35 |
| Me Group International PLC | 175.00 | -7.70 |
| Auto Trader Group PLC | 751.20 | -5.94 |
| Ceres Power Holdings PLC | 354.80 | -5.89 |
Risers/fallers data from previous trading day.