$1.65+0.00 (+0.00%)31 Jul 2024, 07:15
Mandarin Oriental International LD Market & Company News
| 17.10.2025 10:24 | JAR, MDO | Recommended Cash Acquisition of Mandarin Oriental | RNS |
| 17.10.2025 10:21 | JAR, MDO | Sale of 301,555 sq.ft. of One Causeway Bay | RNS |
| 02.10.2025 10:20 | MDO | Dividend Declaration | RNS |
| 30.09.2025 07:00 | MDO | RESPONSE TO MEDIA SPECULATION | RNS |
| 25.09.2025 10:23 | MDO | Block listing Interim Review | RNS |
| 28.07.2025 12:33 | JAR, MDO | Half-year Results | RNS |
| 11.07.2025 10:28 | MDO | Notification to Untraced Shareholders | RNS |
| 15.05.2025 11:44 | JAR, MDO | INTERIM MANAGEMENT STATEMENT | RNS |
| 02.05.2025 13:02 | MDO | Result of AGM | RNS |
| 30.04.2025 10:24 | MDO | Dividend Declaration | RNS |
| 07.04.2025 10:39 | MDO | Annual Financial Report | RNS |
| 25.03.2025 09:20 | MDO | Block listing Interim Review | RNS |
| 05.03.2025 13:42 | JAR, MDO | 2024 PRELIMINARY RESULTS | RNS |
| 14.11.2024 09:43 | JAR, MDO | INTERIM MANAGEMENT STATEMENT | RNS |
| 04.11.2024 09:22 | MDO | Directorate Change | RNS |
| 02.10.2024 10:26 | MDO | Dividend Declaration | RNS |
| 25.09.2024 10:19 | MDO | Block listing Interim Review | RNS |
| 31.07.2024 10:17 | MDO | Company Board Change | RNS |
Showing 1 to 18 of 18
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Itv PLC | 78.30 | 15.66 |
| Oxford Nanopore Technologies PLC | 143.70 | 7.48 |
| Goodwin PLC | 22,225.00 | 4.83 |
| Coca-Cola Europacific Partners PLC | 6,950.00 | 3.58 |
| Jtc PLC | 1,336.00 | 3.41 |
| Wpp PLC | 279.10 | 3.26 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Rightmove PLC | 574.00 | -12.42 |
| International Consolidated Airlines Group S.A. | 372.40 | -10.07 |
| Baltic Classifieds Group PLC | 264.00 | -8.17 |
| Me Group International PLC | 175.00 | -7.70 |
| Auto Trader Group PLC | 751.20 | -5.94 |
| Metlen Energy & Metals PLC | 41.20 | -5.61 |