| Bid Price | 91.30p | High Price | 92.02p |
|---|
| Ask Price | 91.32p | Low Price | 90.56p |
|---|
| Open Price | 91.24p | Spread | 0.02% |
|---|
| Prev Close | 89.56p | Volume | 115,650,786 |
|---|
Lloyds Banking Group PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|
| Nov 5, 2025 | 88.52 | 89.56 | 88.42 | 89.56 | 195,068,630 |
| Nov 4, 2025 | 89.00 | 89.04 | 87.40 | 88.90 | 325,730,720 |
| Nov 3, 2025 | 89.30 | 89.54 | 88.76 | 89.40 | 110,062,034 |
| Oct 31, 2025 | 88.66 | 89.26 | 88.28 | 89.08 | 85,541,900 |
| Oct 30, 2025 | 89.06 | 89.14 | 87.88 | 88.82 | 139,509,667 |
More Lloyds Banking Group PLC Historic Prices >Lloyds Banking Group PLC Information
| Name | Lloyds Banking Group PLC | Index | FTSE 100 |
|---|
| ISIN | GB0008706128 | Epic | LLOY |
|---|
| Type | Equity | Currency | GBX |
|---|
| Record Status | Active | Trading Segment | SET1 |
|---|
| Industry | Banks - Regional | Sector | Financial Services |
|---|
| EMS | 30,000 | Trading Status | Regular Trading |
|---|
| Shares in Issue | 58.99 bn | Prev Close | 89.56p |
|---|
| PE Ratio | 15.712281 | Market Cap | £53.86 bn |
|---|
| Div Yield | 3.72 | Div per Share | £0.03 |
|---|
| EPS | £0.05 | Div Cover | 1.4414 |
|---|
| PEG | 1.9627 | EPS Growth (%) | 0.00 |
|---|
| ROCE | n/a | DPS Growth (%) | 0.1508 |
|---|
| Current Ratio | n/a | Quick Ratio | n/a |
|---|
Lloyds Banking Group PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|
| 22/09/25 | BUY | William Chalmers | FD | 138,723 @ £0.84 | £116,236.00 |
| 22/09/25 | BUY | Charlie Nunn | CEO | 217,494 @ £0.84 | £182,238.00 |
| 18/09/25 | DRIP | Catherine Woods | NED | 1,806 @ £0.81 | £1,471.00 |
| 22/08/25 | BUY | Chris Vogelzang | NED | 50,000 @ £0.84 | £42,000.00 |
| 07/08/25 | BUY | Chris Vogelzang | NED | 30,500 @ £0.80 | £24,418.00 |
| 23/06/25 | BUY | William Chalmers | FD | 152,181 @ £0.76 | £116,236.00 |
| 23/06/25 | BUY | Charlie Nunn | CEO | 238,593 @ £0.76 | £182,237.00 |
| 29/05/25 | DRIP | Catherine Woods | NED | 3,175 @ £0.78 | £2,479.00 |
| 24/03/25 | SELL | William Chalmers | FD | 11,338 @ £0.70 | £7,959.00 |
| 24/03/25 | BUY | William Chalmers | FD | 11,266 @ £0.70 | £7,910.00 |
More Lloyds Banking Group PLC Director Deals >Lloyds Banking Group PLC News