Bid Price | 855.00p | High Price | 857.00p |
---|
Ask Price | 856.00p | Low Price | 846.00p |
---|
Open Price | 848.00p | Spread | 0.12% |
---|
Prev Close | 847.00p | Volume | 304,874 |
---|
Henderson Smaller Companies Investment Trust PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 12, 2025 | 854.00 | 854.00 | 845.50 | 847.00 | 181,547 |
Sep 11, 2025 | 846.00 | 853.00 | 845.00 | 850.00 | 95,340 |
Sep 10, 2025 | 851.00 | 860.00 | 844.00 | 844.00 | 172,074 |
Sep 9, 2025 | 856.00 | 862.00 | 848.78 | 850.00 | 68,526 |
Sep 8, 2025 | 852.00 | 857.00 | 846.00 | 856.00 | 119,291 |
More Henderson Smaller Companies Investment Trust PLC Historic Prices >Henderson Smaller Companies Investment Trust PLC Information
Name | Henderson Smaller Companies Investment Trust PLC | Index | |
---|
ISIN | GB0009065060 | Epic | HSL |
---|
Type | CEF | Currency | GBX |
---|
Record Status | Active | Trading Segment | STMM |
---|
EMS | 500 | Trading Status | Post Trading |
---|
Shares in Issue | 63.90 m | Prev Close | 847.00p |
---|
PE Ratio | n/a | Market Cap | £546.98 m |
---|
Div Yield | n/a | Div per Share | n/a |
---|
EPS | n/a | Div Cover | n/a |
---|
PEG | n/a | EPS Growth (%) | n/a |
---|
ROCE | n/a | DPS Growth (%) | 0 |
---|
Current Ratio | n/a | Quick Ratio | n/a |
---|
Henderson Smaller Companies Investment Trust PLC News