16,980.00p-655.00 (-3.71%)04 Nov 2025, 07:15
Share Price
Set up a new alert »| Bid Price | 16950.00p | High Price | 17615.00p |
|---|---|---|---|
| Ask Price | 16965.00p | Low Price | 16955.00p |
| Open Price | 17500.00p | Spread | 0.09% |
| Prev Close | 17635.00p | Volume | 138,426 |
Flutter Entertainment PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 4, 2025 | 17500.00 | 17615.00 | 16955.00 | 16980.00 | 138,426 |
| Nov 3, 2025 | 17615.00 | 17780.00 | 17495.00 | 17635.00 | 83,526 |
| Oct 31, 2025 | 17610.00 | 17820.00 | 17400.00 | 17535.00 | 36,291 |
| Oct 30, 2025 | 17695.00 | 17960.00 | 17640.00 | 17865.00 | 77,903 |
| Oct 29, 2025 | 17785.00 | 18130.00 | 17720.00 | 18095.00 | 87,669 |
Flutter Entertainment PLC Information
| Name | Flutter Entertainment PLC | Index | |
|---|---|---|---|
| ISIN | IE00BWT6H894 | Epic | FLTR |
| Type | Equity | Currency | GBX |
| Record Status | Active | Trading Segment | SET3 |
| Industry | Gambling | Sector | Consumer Cyclical |
| EMS | 50 | Trading Status | Closed |
| Shares in Issue | 175.27 m | Prev Close | 17635.00p |
| PE Ratio | 112.980972 | Market Cap | £29.76 bn |
| Div Yield | 0 | Div per Share | $0.00 |
| EPS | $2.17 | Div Cover | NaN |
| PEG | 0.138 | EPS Growth (%) | 0.00 |
| ROCE | 0.027719 | DPS Growth (%) | 0 |
| Current Ratio | 0.949849 | Quick Ratio | 0.876783 |
Flutter Entertainment PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|---|---|---|---|---|
| 22/08/25 | TIN | Peter Jackson | CEO | 4,477 @ £0.00 | £0.00 |
| 22/08/25 | SELL | Peter Jackson | CEO | 2,112 @ $292.42 | $617,591.00 |
| 21/08/25 | SELL | Peter Jackson | CEO | 2,112 @ £292.42 | £617,591.00 |
| 10/06/25 | BUY | Holly Koeppel | NED | 838 @ £0.00 | £0.00 |
| 10/06/25 | BUY | John Bryant | CH | 1,329 @ £0.00 | £0.00 |
| 10/06/25 | BUY | Alfred Hurley | NED | 838 @ £0.00 | £0.00 |
| 10/06/25 | BUY | Nancy Cruickshank | NED | 838 @ £0.00 | £0.00 |
| 10/06/25 | BUY | Carolan Lennon | NED | 838 @ €0.00 | €0.00 |
| 10/06/25 | BUY | Nancy Dubuc | NED | 838 @ $0.00 | $0.00 |
| 06/06/25 | SELL | Holly Koeppel | NED | 31 @ £245.41 | £7,608.00 |
Flutter Entertainment PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Diversified Energy Company PLC | 1,041.00 | 8.10 |
| Ceres Power Holdings PLC | 312.80 | 4.97 |
| Oxford Biomedica PLC | 682.00 | 4.28 |
| Metlen Energy & Metals PLC | 45.40 | 3.65 |
| Bluefield Solar Income Fund Limited | 72.20 | 3.14 |
| Foresight Group Holdings Limited | 474.00 | 2.71 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Carnival PLC | 1,847.50 | -6.03 |
| Aston Martin Lagonda Global Holdings PLC | 58.40 | -5.81 |
| Metro Bank Holdings PLC | 109.00 | -5.55 |
| Raspberry Pi Holdings PLC | 349.00 | -5.06 |
| Jd Sports Fashion PLC | 85.80 | -4.75 |
| Wizz Air Holdings PLC | 1,012.00 | -4.17 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.