$9.17+0.00 (+0.00%)12 Aug 2021, 10:35
Jump to:
Dfi Retail Group Holdings Limited Fundamentals
| Company Name | Dfi Retail Group Holdings Limited | Last Updated | 2021-08-12 |
|---|---|---|---|
| Industry | Grocery Stores | Sector | Consumer Defensive |
| Shares in Issue | 1.354 bn | Market Cap | $12.41 bn |
| PE Ratio | 104.20 | Dividend per Share | $0.08 |
| Dividend Yield | 1.13 | Dividend Cover | 0 |
| EPS | -$0.18 | EPS Growth (%) | 0.38 |
| PEG | 2.84 | DPS Growth (%) | 0.6554 |
| Debt Ratio | 0.5215 | Debt Equity Ratio | 3.5552 |
| Asset Equity Ratio | 8.5735 | Cash Equity Ratio | 0.8340 |
| Quick Ratio | 0.2896 | Current Ratio | 0.56 |
| Price To Book Value | 19.7239 | ROCE | 0 |
Dfi Retail Group Holdings Limited Dividends
| Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
|---|---|---|---|---|---|
| Interim | 2025-08-21 | 2025-10-15 | GBP | 0.0260 | |
| Prelim | 2025-03-20 | 2025-05-14 | GBP | 0.0522 | |
| Interim | 2024-08-22 | 2024-10-16 | GBP | 0.0263 | |
| Prelim | 2024-03-21 | 2024-05-15 | GBP | 0.0399 | |
| Interim | 2023-08-17 | 2023-10-11 | GBP | 0.0247 | |
| Prelim | 2023-03-16 | 2023-05-10 | GBP | 0.0161 |
Dfi Retail Group Holdings Limited Company Financials
| Assets | 2024 | 2023 | 2022 |
|---|---|---|---|
| Tangible Assets | $3.16 bn | $3.37 bn | $3.47 bn |
| Intangible Assets | $137.50 m | $289.60 m | $411.90 m |
| Investments | $859.40 m | $1.80 bn | $1.80 bn |
| Total Fixed Assets | $4.40 bn | $5.72 bn | $5.89 bn |
| Stocks | $686.30 m | $763.50 m | $871.40 m |
| Debtors | $222.70 m | $256.30 m | $252.90 m |
| Cash & Equivalents | $273.80 m | $303.40 m | $230.70 m |
| Other Assets | $245.00 m | $264.60 m | $198.10 m |
| Total Assets | $7.27 bn | $7.11 bn | $7.33 bn |
| Liabilities | 2024 | 2023 | 2022 |
|---|---|---|---|
| Creditors within 1 year | $4.09 bn | $3.53 bn | $3.67 bn |
| Creditors after 1 year | $2.59 bn | $2.60 bn | $2.71 bn |
| Other Liabilities | 0 | $19.80 m | 0 |
| Total Liabilities | $6.68 bn | $6.12 bn | $6.38 bn |
| Net assets | $594.70 m | $988.10 m | $941.40 m |
| Equity | 2024 | 2023 | 2022 |
|---|---|---|---|
| Called up share capital | $75.20 m | $75.20 m | $75.20 m |
| Share Premium | $39.60 m | $39.60 m | $37.60 m |
| Profit / Loss | -$212.80 m | $71.30 m | -$89.30 m |
| Other Equity | $581.40 m | $980.20 m | $947.10 m |
| Preference & Minorities | $13.30 m | $7.90 m | -$5.70 m |
| Total Capital Employed | $594.70 m | $988.10 m | $941.40 m |
| Ratios | 2024 | 2023 | 2022 |
|---|---|---|---|
| Debt Ratio | $0.81 | $0.71 | $0.73 |
| Debt-to-Equity | $4.20 | $2.49 | $2.69 |
| Assets / Equity | 8.5735 | 8.5735 | 8.5735 |
| Cash / Equity | 0.8340 | 0.8340 | 0.8340 |
| EPS | $0.03 | $0.02 | -$0.09 |
| Cash Flow | 2024 | 2023 | 2022 |
|---|---|---|---|
| Cash from operating activities | $972.90 m | $1.04 bn | $939.80 m |
| Cashflow before financing | $42.50 m | $176.00 m | $211.50 m |
| Increase in Cash | -$21.10 m | $81.40 m | $10.50 m |
| Income | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover | $8.87 bn | $9.17 bn | $9.17 bn |
| Cost of sales | $5.64 bn | $5.96 bn | $6.11 bn |
| Gross Profit | $3.23 bn | $3.21 bn | $3.07 bn |
| Operating Profit | $199.10 m | $162.60 m | $244.30 m |
| Pre-Tax profit | -$212.80 m | $71.30 m | -$89.30 m |
Dfi Retail Group Holdings Limited Company Background
| Sector | Consumer Defensive |
|---|---|
| Activities | DFI Retail Group Holdings Ltd is an Asian retailer that operates in five segments: Food, Health and Beauty, Home Furnishings, Convenience, and Other Retailing. Food comprises grocery retail and convenience store businesses (including Yonghui, a grocery retailer in the Chinese mainland). Health and Beauty comprises the health and beauty businesses, Home Furnishings is the Group's IKEA business, and Other Retailing represents the department stores, specialty, and Do-It-Yourself (DIY) stores of the Group's Philippines associate, Robinsons Retail. |
| Latest Interim Date | 22 Jul 2025 |
| Latest Fiscal Year End Date | 10 Mar 2025 |
Dfi Retail Group Holdings Limited Directors
| Appointed | Name | Position |
|---|---|---|
| 2018-03-19 | Mr. Graham Denis Allan | Executive Director,Chief Executive Officer |
| 2020-01-01 | Mr. Simon Lindley Keswick | Non-Executive Director |
| 2024-10-10 | Mr. Clem Constantine | Executive Director,Group Chief Financial Officer and Property Director |
| 2025-06-16 | Mr. Ian James Winward McLeod | Executive Director,Chief Executive Officer |
| 2020-04-07 | Mr. Michael Kok | Non-Executive Director |
| 2021-11-19 | Mr. George J Ho | Non-Executive Director |
| 2009-08-25 | Mr. Anthony John Liddell Nightingale | Non-Executive Director |
| 2011-08-09 | Mr. Howard Mowlem, M.B.A. | Executive Director,Group Finance Director |
| 2012-12-31 | Mr. Ronald J Floto | Non-Executive Director |
| 2009-03-18 | Mr. R C Kwok CA | Non-Executive Director |
| 2021-11-19 | Mr. Edward Percy Keswick Weatherall | Non-Executive Director |
| 2019-04-04 | Dr. George C G Koo | Non-Executive Director |
| 2013-10-01 | Mr. Alec Tong BSc,CA | Executive Director,Group Finance Director |
| 2017-07-27 | Mr. Neil John Galloway | Executive Director,Group Finance Director |
| 2025-06-16 | Mr. Scott Price | Executive Director,Chief Executive Officer |
Dfi Retail Group Holdings Limited Contact Details
| Company Name | DFI Retail Group Holdings Ltd |
|---|---|
| Address | Jardine House, 33-35 Reid Street, Hamilton |
| Telephone | |
| Website | https://www.dfiretailgroup.com |
Dfi Retail Group Holdings Limited Advisors
| Auditor | PricewaterhouseCoopers LLP |
|---|---|
| Phone | +44 2075835000 |
| Fax | +44 2078224652 |
| Registrar | Capita Asset Services |
|---|---|
| Phone | +44 1534847000 |
| Fax | +44 1534847001 |
| Registrar | Capita Registrars Ltd |
|---|
| Registrar | Jardine Matheson International Serv. Ltd |
|---|
| Registrar | M & C Services Private Limited |
|---|---|
| Phone | +65 6227 6660 |
| Fax | +65 6225 1452 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Itv PLC | 78.95 | 17.40 |
| Jtc PLC | 1,358.00 | 4.62 |
| Oxford Nanopore Technologies PLC | 140.00 | 4.87 |
| Hikma Pharmaceuticals PLC | 1,582.00 | 0.00 |
| Coca-Cola Europacific Partners PLC | 6,950.00 | 1.76 |
| Wpp PLC | 279.10 | 3.79 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Rightmove PLC | 573.60 | -13.59 |
| International Consolidated Airlines Group S.A. | 366.20 | -13.88 |
| Baltic Classifieds Group PLC | 263.50 | -8.51 |
| Me Group International PLC | 175.00 | -8.47 |
| Auto Trader Group PLC | 751.20 | -5.27 |
| Ceres Power Holdings PLC | 354.80 | -4.57 |
Risers/fallers data from previous trading day.