15,900.30 +79.18 (+0.50%)04 Nov 2025, 21:42
Dow Jones Transportation Average Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 3, 2025 | $15857.79 | $15901.71 | $15705.46 | $15821.12 | 143,573,809 |
| Oct 31, 2025 | $15718.89 | $15925.83 | $15631.64 | $15890.17 | 124,222,972 |
| Oct 30, 2025 | $15570.18 | $15955.90 | $15570.18 | $15729.54 | 128,287,812 |
| Oct 29, 2025 | $15558.21 | $15780.57 | $15539.03 | $15587.68 | 133,890,410 |
| Oct 28, 2025 | $15807.13 | $15821.09 | $15556.54 | $15557.42 | 156,095,248 |
| Oct 27, 2025 | $15539.52 | $15681.35 | $15539.52 | $15663.16 | 127,919,760 |
| Oct 24, 2025 | $15487.14 | $15588.79 | $15437.92 | $15454.66 | 178,873,657 |
| Oct 23, 2025 | $15737.63 | $15737.63 | $15356.01 | $15421.02 | 187,893,370 |
| Oct 22, 2025 | $15930.67 | $15999.44 | $15709.62 | $15720.38 | 124,025,689 |
| Oct 21, 2025 | $15784.39 | $16013.33 | $15738.29 | $15937.65 | 112,781,194 |
| Oct 20, 2025 | $15701.25 | $15895.83 | $15701.25 | $15814.50 | 106,741,222 |
| Oct 17, 2025 | $15669.49 | $15734.45 | $15586.09 | $15676.28 | 122,953,662 |
| Oct 16, 2025 | $15730.00 | $15844.21 | $15548.57 | $15655.88 | 177,840,678 |
| Oct 15, 2025 | $15545.46 | $15632.36 | $15402.83 | $15496.56 | 122,581,023 |
| Oct 14, 2025 | $15173.58 | $15551.22 | $15074.83 | $15496.82 | 138,451,175 |
| Oct 13, 2025 | $15141.41 | $15310.59 | $15132.14 | $15239.93 | 102,264,836 |
| Oct 10, 2025 | $15605.68 | $15650.04 | $15064.48 | $15067.87 | 163,854,534 |
| Oct 9, 2025 | $15845.48 | $15915.71 | $15572.73 | $15584.37 | 200,429,545 |
| Oct 8, 2025 | $15593.01 | $15853.78 | $15503.05 | $15782.87 | 136,738,339 |
| Oct 7, 2025 | $15896.29 | $15938.25 | $15620.49 | $15655.69 | 133,001,544 |
| Oct 6, 2025 | $15859.80 | $15978.92 | $15691.94 | $15890.36 | 173,425,419 |
| Oct 3, 2025 | $15778.19 | $15981.44 | $15771.63 | $15840.61 | 145,172,509 |
| Oct 2, 2025 | $15663.80 | $15834.61 | $15645.17 | $15748.90 | 155,097,642 |
| Oct 1, 2025 | $15679.72 | $15755.74 | $15594.19 | $15652.96 | 163,619,767 |
| Sep 30, 2025 | $15753.26 | $15753.26 | $15549.65 | $15715.54 | 177,902,104 |
| Sep 29, 2025 | $15790.87 | $15833.47 | $15658.09 | $15770.40 | 193,728,170 |
| Sep 26, 2025 | $15689.30 | $15855.93 | $15598.19 | $15730.52 | 153,667,687 |
| Sep 25, 2025 | $15668.42 | $15700.85 | $15585.90 | $15664.98 | 182,183,989 |
| Sep 24, 2025 | $15699.47 | $15833.61 | $15636.36 | $15684.53 | 163,898,863 |
| Sep 23, 2025 | $15638.77 | $15819.56 | $15638.77 | $15703.36 | 164,849,096 |
| Sep 22, 2025 | $15602.85 | $15660.40 | $15508.41 | $15610.94 | 207,238,460 |
| Sep 19, 2025 | $15650.14 | $15705.21 | $15529.94 | $15610.61 | 258,787,917 |
| Sep 18, 2025 | $15568.69 | $15721.95 | $15550.88 | $15642.24 | 201,747,861 |
| Sep 17, 2025 | $15633.05 | $15891.48 | $15442.81 | $15502.27 | 218,171,451 |
| Sep 16, 2025 | $15601.94 | $15693.51 | $15504.57 | $15648.03 | 169,578,691 |
| Sep 15, 2025 | $15657.48 | $15721.33 | $15557.16 | $15575.28 | 176,544,837 |
| Sep 12, 2025 | $15750.57 | $15772.69 | $15614.67 | $15628.08 | 158,403,814 |
| Sep 11, 2025 | $15543.32 | $15775.53 | $15512.21 | $15767.41 | 200,016,887 |
| Sep 10, 2025 | $15584.73 | $15668.36 | $15425.33 | $15543.65 | 153,244,142 |
| Sep 9, 2025 | $15713.37 | $15719.62 | $15572.39 | $15599.51 | 125,997,033 |
| Sep 8, 2025 | $15739.45 | $15743.91 | $15559.52 | $15723.95 | 177,813,004 |
| Sep 5, 2025 | $15765.59 | $15932.19 | $15633.38 | $15727.85 | 164,310,555 |
| Sep 4, 2025 | $15710.83 | $15780.23 | $15580.88 | $15772.47 | 160,883,296 |
| Sep 3, 2025 | $15760.98 | $15882.16 | $15636.93 | $15714.86 | 154,160,050 |
| Sep 2, 2025 | $15823.20 | $15823.20 | $15631.11 | $15780.14 | 166,088,739 |
| Aug 29, 2025 | $15890.49 | $15959.57 | $15819.83 | $15904.85 | 136,537,797 |
| Aug 28, 2025 | $15973.70 | $16015.88 | $15757.57 | $15902.90 | 142,745,052 |
| Aug 27, 2025 | $15851.20 | $15949.78 | $15810.96 | $15885.56 | 126,447,387 |
| Aug 26, 2025 | $15768.74 | $15874.71 | $15739.21 | $15863.21 | 156,457,299 |
| Aug 25, 2025 | $16070.32 | $16070.32 | $15796.92 | $15814.56 | 194,698,968 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Diversified Energy Company PLC | 1,041.00 | 8.10 |
| Ceres Power Holdings PLC | 312.80 | 4.97 |
| Oxford Biomedica PLC | 682.00 | 4.28 |
| Metlen Energy & Metals PLC | 45.40 | 3.65 |
| Bluefield Solar Income Fund Limited | 72.20 | 3.14 |
| Foresight Group Holdings Limited | 474.00 | 2.71 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Carnival PLC | 1,847.50 | -6.03 |
| Aston Martin Lagonda Global Holdings PLC | 58.40 | -5.81 |
| Metro Bank Holdings PLC | 109.00 | -5.55 |
| Raspberry Pi Holdings PLC | 349.00 | -5.06 |
| Jd Sports Fashion PLC | 85.80 | -4.75 |
| Wizz Air Holdings PLC | 1,012.00 | -4.17 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.