23,348.64 -486.09 (-2.04%)04 Nov 2025, 22:16
NASDAQ Composite Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 3, 2025 | $23951.91 | $23976.84 | $23764.87 | $23834.72 | 0 |
| Oct 31, 2025 | $23941.78 | $23946.23 | $23628.83 | $23724.96 | 0 |
| Oct 30, 2025 | $23793.08 | $23846.13 | $23578.47 | $23581.14 | 0 |
| Oct 29, 2025 | $23987.29 | $24019.99 | $23763.99 | $23958.47 | 0 |
| Oct 28, 2025 | $23766.46 | $23901.36 | $23675.19 | $23827.49 | 0 |
| Oct 27, 2025 | $23537.32 | $23658.66 | $23493.96 | $23637.46 | 0 |
| Oct 24, 2025 | $23143.23 | $23261.26 | $23127.96 | $23204.87 | 0 |
| Oct 23, 2025 | $22751.33 | $22983.46 | $22732.18 | $22941.80 | 0 |
| Oct 22, 2025 | $22940.79 | $22978.40 | $22514.08 | $22740.40 | 0 |
| Oct 21, 2025 | $22984.55 | $23010.35 | $22894.42 | $22953.67 | 0 |
| Oct 20, 2025 | $22844.82 | $23031.87 | $22841.00 | $22990.54 | 0 |
| Oct 17, 2025 | $22489.81 | $22736.01 | $22396.65 | $22679.97 | 0 |
| Oct 16, 2025 | $22764.40 | $22886.87 | $22404.69 | $22562.54 | 0 |
| Oct 15, 2025 | $22738.50 | $22841.69 | $22427.79 | $22670.08 | 0 |
| Oct 14, 2025 | $22388.04 | $22691.07 | $22213.73 | $22521.70 | 0 |
| Oct 13, 2025 | $22578.67 | $22718.75 | $22499.49 | $22694.61 | 0 |
| Oct 10, 2025 | $23043.52 | $23119.91 | $22193.07 | $22204.43 | 0 |
| Oct 9, 2025 | $23045.33 | $23062.62 | $22899.16 | $23024.63 | 0 |
| Oct 8, 2025 | $22852.32 | $23045.14 | $22845.42 | $23043.38 | 0 |
| Oct 7, 2025 | $22972.37 | $23006.07 | $22718.76 | $22788.36 | 0 |
| Oct 6, 2025 | $22894.35 | $22991.72 | $22827.56 | $22941.67 | 0 |
| Oct 3, 2025 | $22886.16 | $22925.43 | $22695.82 | $22780.51 | 0 |
| Oct 2, 2025 | $22885.90 | $22900.60 | $22729.75 | $22844.05 | 0 |
| Oct 1, 2025 | $22530.95 | $22782.58 | $22516.74 | $22755.16 | 0 |
| Sep 30, 2025 | $22580.36 | $22671.39 | $22493.96 | $22660.01 | 0 |
| Sep 29, 2025 | $22605.30 | $22704.90 | $22536.06 | $22591.15 | 0 |
| Sep 26, 2025 | $22403.27 | $22488.18 | $22285.44 | $22484.07 | 0 |
| Sep 25, 2025 | $22318.77 | $22456.78 | $22185.87 | $22384.70 | 0 |
| Sep 24, 2025 | $22656.01 | $22657.45 | $22397.00 | $22497.85 | 0 |
| Sep 23, 2025 | $22782.72 | $22785.13 | $22539.04 | $22573.47 | 0 |
| Sep 22, 2025 | $22606.59 | $22801.90 | $22590.86 | $22788.98 | 0 |
| Sep 19, 2025 | $22554.31 | $22645.11 | $22497.71 | $22631.48 | 0 |
| Sep 18, 2025 | $22439.11 | $22540.93 | $22358.49 | $22470.72 | 0 |
| Sep 17, 2025 | $22333.02 | $22339.54 | $22058.92 | $22261.33 | 0 |
| Sep 16, 2025 | $22397.50 | $22397.50 | $22308.78 | $22333.96 | 0 |
| Sep 15, 2025 | $22243.20 | $22352.25 | $22233.00 | $22348.75 | 0 |
| Sep 12, 2025 | $22078.63 | $22182.34 | $22031.62 | $22141.10 | 0 |
| Sep 11, 2025 | $21977.51 | $22059.71 | $21908.81 | $22043.08 | 0 |
| Sep 10, 2025 | $21980.60 | $22000.97 | $21810.84 | $21886.06 | 0 |
| Sep 9, 2025 | $21858.17 | $21891.42 | $21731.48 | $21879.49 | 0 |
| Sep 8, 2025 | $21806.22 | $21885.62 | $21776.24 | $21798.70 | 0 |
| Sep 5, 2025 | $21860.44 | $21878.81 | $21534.72 | $21700.39 | 0 |
| Sep 4, 2025 | $21539.91 | $21711.96 | $21469.40 | $21707.69 | 0 |
| Sep 3, 2025 | $21461.63 | $21553.98 | $21370.98 | $21497.73 | 0 |
| Sep 2, 2025 | $21086.58 | $21293.69 | $21033.05 | $21279.63 | 0 |
| Aug 29, 2025 | $21630.33 | $21631.15 | $21397.98 | $21455.55 | 0 |
| Aug 28, 2025 | $21619.27 | $21742.46 | $21534.94 | $21705.16 | 0 |
| Aug 27, 2025 | $21526.33 | $21616.17 | $21476.30 | $21590.14 | 0 |
| Aug 26, 2025 | $21443.63 | $21550.92 | $21389.10 | $21544.27 | 0 |
| Aug 25, 2025 | $21466.47 | $21572.18 | $21400.08 | $21449.29 | 0 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Diversified Energy Company PLC | 1,041.00 | 8.10 |
| Ceres Power Holdings PLC | 312.80 | 4.97 |
| Oxford Biomedica PLC | 682.00 | 4.28 |
| Metlen Energy & Metals PLC | 45.40 | 3.65 |
| Bluefield Solar Income Fund Limited | 72.20 | 3.14 |
| Foresight Group Holdings Limited | 474.00 | 2.71 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Carnival PLC | 1,847.50 | -6.03 |
| Aston Martin Lagonda Global Holdings PLC | 58.40 | -5.81 |
| Metro Bank Holdings PLC | 109.00 | -5.55 |
| Raspberry Pi Holdings PLC | 349.00 | -5.06 |
| Jd Sports Fashion PLC | 85.80 | -4.75 |
| Wizz Air Holdings PLC | 1,012.00 | -4.17 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.