£2.67-£0.04 (-0.0158%)07 Nov 2025
Top 10 Holdings
| Name | Weight |
|---|---|
| Samsung Electronics Co Ltd | 4.84 |
| Taiwan Semiconductor Manufacturing Co Ltd | 4.74 |
| Alibaba Group Holding Ltd Ordinary Shares | 4.32 |
| Tencent Holdings Ltd | 3.54 |
| Wiwynn Corp Ordinary Shares | 2.91 |
| CMOC Group Ltd Class H | 2.87 |
| Geely Automobile Holdings Ltd | 2.84 |
| Sino Biopharmaceutical Ltd | 2.48 |
| The People's Insurance Co (Group) of China Ltd Class H | 2.43 |
| China Hongqiao Group Ltd | 2.26 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Itv PLC | 78.95 | 17.40 |
| Jtc PLC | 1,358.00 | 4.62 |
| Oxford Nanopore Technologies PLC | 140.00 | 4.87 |
| Hikma Pharmaceuticals PLC | 1,582.00 | 0.00 |
| Coca-Cola Europacific Partners PLC | 6,950.00 | 1.76 |
| Wpp PLC | 279.10 | 3.79 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Rightmove PLC | 573.60 | -13.59 |
| International Consolidated Airlines Group S.A. | 366.20 | -13.88 |
| Baltic Classifieds Group PLC | 263.50 | -8.51 |
| Me Group International PLC | 175.00 | -8.47 |
| Auto Trader Group PLC | 751.20 | -5.27 |
| Ceres Power Holdings PLC | 354.80 | -4.57 |
Risers/fallers data from previous trading day.