£0.89£0.01 (0.0057%)12 Sep 2025
Top 10 Holdings
Name | Weight |
---|---|
abrdn American Equity Tracker X Acc | 32.64 |
abrdn UK All Share Tracker X Acc | 26.18 |
abrdn Asia Pacific ex-Japan TrkrX£Acc | 12.38 |
abrdn European Equity Tracker X Acc | 10.17 |
abrdn Emerging Markets Equity Trkr X Acc | 7.48 |
abrdn Japan Equity Tracker X Acc | 4.32 |
abrdn Liquidity-Sterling Fund Z-1 IncGBP | 1.73 |
abrdn Sterling Corp Bond Tracker X Acc | 1.33 |
abrdn Global REIT Tracker X | 1.07 |
abrdn Global Infras Eq Trkr Z Acc | 1.07 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jtc PLC | 1,360.00 | 15.84 |
Computacenter PLC | 2,308.00 | 2.94 |
Beazley PLC | 814.50 | 2.84 |
Babcock International Group PLC | 1,157.00 | 2.39 |
Ssp Group PLC | 155.50 | 2.30 |
Drax Group PLC | 681.50 | 2.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 240.30 | -19.90 |
Playtech PLC | 383.50 | -6.92 |
Asos PLC | 275.50 | -4.67 |
Genus PLC | 2,615.00 | -3.51 |
Oxford Nanopore Technologies PLC | 164.10 | -3.47 |
Rs Group PLC | 563.00 | -3.10 |
Risers/fallers data from previous trading day.