6.00p+0.50 (+9.09%)25 Sep 2025, 12:16
Share Price
Set up a new alert »| Bid Price | 4.00p | High Price | 7.50p |
|---|---|---|---|
| Ask Price | 8.00p | Low Price | 7.50p |
| Open Price | 6.00p | Spread | 50.00% |
| Prev Close | 5.50p | Volume | 20,000 |
Oxford Technology 2 Venture Capital Trust PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| (No data found) | |||||
Oxford Technology 2 Venture Capital Trust PLC Information
| Name | Oxford Technology 2 Venture Capital Trust PLC | Index | |
|---|---|---|---|
| ISIN | GB0003105052 | Epic | OXH |
| Type | CEF | Currency | GBX |
| Record Status | Active | Trading Segment | SSQ3 |
| EMS | 1 | Trading Status | Closed |
| Shares in Issue | 5.33 m | Prev Close | 5.50p |
| PE Ratio | n/a | Market Cap | £319,913.34 |
| Div Yield | n/a | Div per Share | n/a |
| EPS | n/a | Div Cover | n/a |
| PEG | n/a | EPS Growth (%) | n/a |
| ROCE | n/a | DPS Growth (%) | 0 |
| Current Ratio | n/a | Quick Ratio | n/a |
Oxford Technology 2 Venture Capital Trust PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Itv PLC | 78.78 | 16.37 |
| Goodwin PLC | 22,233.69 | 4.88 |
| Ceres Power Holdings PLC | 385.96 | 2.38 |
| Watches Of Switzerland Group PLC | 410.30 | 1.86 |
| Tbc Bank Group PLC | 3,840.00 | 1.45 |
| Moonpig Group PLC | 209.50 | 1.70 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Rightmove PLC | 544.80 | -16.88 |
| International Consolidated Airlines Group S.A. | 381.20 | -7.94 |
| Me Group International PLC | 177.20 | -6.54 |
| Auto Trader Group PLC | 758.40 | -5.03 |
| Baltic Classifieds Group PLC | 273.20 | -4.97 |
| Metlen Energy & Metals PLC | 42.35 | -2.98 |