- Indices
NASDAQ Composite (COMP)
22,167.76 124.69 (0.57%)12 Sep 2025, 19:46
Open Price | 22,078.63 | High Price | 22,169.75 |
---|
Prev Close | 22,043.08 | Low Price | 22,169.75 |
---|
NASDAQ Composite Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 11, 2025 | $21,977.52 | $22,059.71 | $21,908.81 | $22,043.08 | 22,043 |
Sep 10, 2025 | $21,980.60 | $22,000.97 | $21,810.84 | $21,886.06 | 21,886 |
Sep 9, 2025 | $21,858.17 | $21,891.42 | $21,731.48 | $21,879.49 | 21,879 |
Sep 8, 2025 | $21,806.22 | $21,885.62 | $21,776.24 | $21,798.70 | 21,798 |
Sep 5, 2025 | $21,860.44 | $21,878.81 | $21,534.73 | $21,700.39 | 21,700 |
More NASDAQ Composite Historic Prices >NASDAQ Composite Risers / Fallers
Risers
Company | Price | % Chg |
---|
GlucoTrack Inc | 4.87 | 5.18 |
Allied Gaming & Entertainment | 0.91 | 3.00 |
Office Properties Income Trust | 0.31 | 22.40 |
HCW Biologics Inc | 3.32 | -0.90 |
Vestand Inc | 1.29 | 7.50 |
iSpecimen Inc | 1.32 | 0.76 |
Tianci International Inc | 0.73 | -18.87 |
Huize Holding Limited | 2.83 | 3.66 |
Xchange TEC Inc | 1.08 | -4.42 |
Entero Therapeutics Inc | 2.30 | -7.26 |
Fallers
Company | Price | % Chg |
---|
Next Technology Holding | 0.36 | 97.22 |
VCI Global Limited | 0.78 | -2.75 |
Alset | 3.72 | 56.30 |
New Era Helium Inc | 0.57 | 47.95 |
Rent the Runway | 7.89 | 29.56 |
Kindly MD Inc | 3.95 | -17.81 |
XTI Aerospace Inc | 2.03 | -8.56 |
Farmer Brothers Company | 2.33 | 18.88 |
Bollinger Innovations Inc | 0.08 | -18.24 |
Profusa Inc | 0.46 | 74.04 |